Transversal Metropolitan Office 712 Module 1
Bucaramanga - Santander - Colombia
E-Mail: cmercadeo@terminalbucaramanga.com
Phone: (+57 7) 6371000
DESTINO | EMPRESA | HORARIO |
---|---|---|
Aguachica |
BRASILIA |
19:00- 20:00- 21:00- 21:45T- 22:30T -00:30T- |
Aguachica |
COOPMOTILON |
05:30 - 08:30 - 12:30 - 17:30 |
Aguachica |
Coopetran |
01.30 02:00 – 04:00 -05:00 -06:00 06:30 -07:00-08:00-09:00-09:30-10:00-10:15-11:00-12:00-13:00-14:00-15:00-15:30-16:00-16:30 -17:15-18:00 -19:00-20:00 -21:00-21:45-22:30-23:00- |
SAN VICENTE |
COPETRAN |
05:00 - 08:00 - 10:00 - 18:00 |
AGUACHICA |
COTAXI |
03:00- 04:30- 12:00- 14:00-15:30- 17:00 - 19:00 - |
AGUACHICA |
COTRAGUA |
09:45- 13:00- 16:00- 18:00- |
AGUACHICA |
COTRANAL |
04:00 - 09:00 – 12:45 |
AGUACHICA |
COOTMAGDALENA |
05:00 - 08:45 - 22:30 |
AGUACHICA |
COTRASANGIL |
6:00 |
Buscar por | Texto |
---|---|
Lugar | |
Empresa |
Lugar | Empresa | Horario |
---|---|---|
AGUACHICA | BRASILIA | 19:00- 20:00- 21:00- 21:45T- 22:30T -00:30T- |
AGUACHICA | CONCORDE | 22:15 |
AGUACHICA | COOPMOTILON | 05:30 -6:30 - 08:30 - 12:30 - 16:30-17:30 |
AGUACHICA | COPETRAN | 0130 02:00 – 04:00 -05:00 -06:00 06:30 -07:00-08:00-09:00-09:30-10:00-10:15-11:00-12:00-13:00-14:00-15:00-15:30-16:00-16:30 -17:15-18:00 -19:00-20:00 -21:00-21:45-22:30-23:00-23:59 |
AGUACHICA | COTAXI | 03:00-3:30 04:30- 5:00-5:30-07:30-09:30-12:00- 14:30-15:45- 17:00 - 19:00 |
AGUACHICA | COTRAGUA | 09:45- 13:00- 16:00- 18:00- |
AGUACHICA | COTRANAL | 04:00 - 09:00 – 14:00 |
AGUACHICA | COOTMAGDALENA | 05:00 - 08:45-11:15-15:30- 22:30 |
AGUACHICA | COTRASANGIL | 6:00AM |
AGUACHICA | MOTILONES | 04:45-08:00 - 10:30 - 11:00 |
AGUACHICA | TRASSANDER | 04:00 - 05:45- 10:00 - 15:00 |
AGUAS CLARAS | COOPMOTILON | 05:30- 08:30-12:30-13:30-17:30 |
AGUAZUL | CONCORDE | 9:40 – 14:30 – 17:00 – 22:40 |
AGUAZUL | SUGAMUXI | 15:00- 18:00 – 20:00 |
ARACATACA | COPETRAN | 02:00 – 04:00 -05:00 -07:00 0800 - 09:30 -10:15-12:00 – 14:00- 15:30- 16:30 -18:00 -20:00 – 22:00 -22:30-23:00 - 23:59 |
ARAUCA | COPETRAN | 17:00- 19:30 |
ARAUCA | COOTRANSTAME | 18:00- 20:00 |
ARAUCA | SUGAMUXI | 17:30 -18:30 -20:45 |
ARAUQUITA | COPETRAN | 17:00 – 19:30 |
ARAUQUITA | SUGAMUXI | 17:30-18:30-20:45 |
ARCABUCO | LEBERTADORES/ AUTOBOY | 05:00 - 06:15 - 07:15- 09:00 - 10:00 - 11:00- 12:20 – 13:00-15:15Temporada alta20:00- 21:10 con libertadores |
ARCABUCO | COPETRAN | 01:30- 04:00- 05:20- 06:00- 07:00- 07:45- 08:20- 09:20-10:40- 11:40- 13:20- 14:40- 16:20- 18:15- 20:30- 23:00- 23:59 |
ARCABUCO | OMEGA | 06:30 -08:15- 10:20 -11:20 -12:40-14:20 -16:00 -17:20 -18:45- 19:50- 21:00- 21:50- 22:30 |
ARMENIA | BOLIVARIANO | 18:00 – 23:00 – 01:00 |
ASTREA | COTAXI | 5:00:00 |
BARBOSA | LEBERTADORES/ AUTOBOY | 05:00 - 06:15 - 07:15 - 09:00 - 10:00 - 11:00- 12:20 – 13:15 15:15Temporada alta 20:00 |
BARBOSA | CONCORDE | 09:40-14:30-17:00-20:50 -21:40 -22:40 |
BARBOSA | COPETRAN | 01:30- 03:00-04:00- 05:20- 06:00- 07:00- 07:45- 08:20 -09:20-10:40- 11:40- 13:20- 15:20- 16:20- 18:15-19:00- 20:30- 23:00- 23:59 |
BARBOSA | OMEGA | 06:30 -08:15 10:20 -11:20 -12:40—14:20 -16:00 -17:20 -18:45 -19:50 -21:00 -21:50 -22:30- 23:30T- 00:30T- 01:30T |
BARBOSA | REINA | 0200 -03:45 – 05:40 -07:15 -09:40 -12:00 -18:00 -19-15 -20:20- 2200 -23-10 |
BARBOSA | TRASSANDER | 02:15 -03:00- 03:45 - 04:20 -05:00- 05:30- 06:00- 06:45 –07:30- 08:15-09:00- 09:30-10:00-10:30-11:15- 12:00- 12:45- 13:30-14:1514:55 -15:30-16:00-16:30- 17:00-17:45-18:30 19:15 |
BARICHARA | COTRASANGIL | Lunes a Viernes 16:45 / SABADO 09:15 DOMINGOS 19:30 |
BARRANCABERMEJA | COOPMOTILON | 2:20- 7:30- 9:00- 12:00-15:30-18:00 |
BARRANCABERMEJA | COPETRAN | -02:00 – 03:00 - 04:00 - 04:30 - 05:00 - 05:30 - 06:00 - 06:30 - 07:00 07:30 - 08:00 - 08:30 - 09:00 - 09:30 - 10:00 - 10:30 - 11:00 11:30 - 12:00 - 12:30 - 13:00 - 13:30 - 14:00 - 14:30 - 15:00 15:30 - 16:00 - 16:30 - 17:00 - 17:30 - 18:00 - 18:30 - 19:00 19:30 - 20:00 - 20:30 - 21:00 - 21:30-22:00 |
BARRANCABERMEJA | COTAXI | 03:30-04:00- 05:00- 06:00-06:30- 07:15-08:00-08:45- 10:00- 11:00-11:30- 13:00- 14:30-15:15- 16:00- 17:00-18:30 |
BARRANCABERMEJA | COTRANAL | 04:30- 05:30- 08:30- 14:00 |
BARRANCABERMEJA | COTRASANGIL | origen(05:00-06:00)-09:30-10:00-11:00-16:30 |
BARRANCABERMEJA | COOTMAGDALENA | 02:30-0300 – 03:30 - 04:00 - 04:30 - 05:00 - 05:30 - 06:00 - 06:20-06:40- 07:00 07:30 - 08:00 - 08:30 - 09:00 - 09:30 - 10:00 - 10:20-10:40- 11:00 11:30 - 12:00-12:20 - 12:40 - 13:00 -13:20- 13:40 - 14:00 -14:20- 14:40 - 15:00 15:20 -15:40- 16:00 - 16:30 - 17:00 - 17:20-17:40 - 18:00 - 18:20 -18:40- 19:00 - 19:30 - 20:30 – 21:00-21:30 |
BARRANCABERMEJA | LUSITANIA | 04:35 – 05:35 – 09:35 - 12:35 – 13:45 |
BARRANCABERMEJA | MOTILONES | 02:00 – 03:00 – 06:30 – 07:00 –11:00- 12:30 – 13:30 – 15:00 – 15:30 – 1800 |
BARRANCABERMEJA | TRANSSANDER | 04:15 – 05:45 – 06:45 |
BARRANCABERMEJA | LUSITANIA | 04:30-05:35-09:30-12:30 |
BARRANQUILLA | BERLINAS | 9:20PM |
BARRANQUILLA | BRASILIA | 11:00-13:00-16:00-19:00-20:00-21:45-22:30 |
BARRANQUILLA | CONCORDE | 10:15PM |
BARRANQUILLA | COPETRAN | 02:00 – 05:00 -08:00 -10:15 -12:00 -14:00 16:30 -18:00 -19:00- 20:00- 21:00 DP- 22:00 DP- 22:30 -23:59(135000 temp alta DP) |
BECERRIL | COPETRAN | 01:30 – 03:00 -06:00 -09:00 –11:00- 13:00 – 15:00 -17:15 – 19:30- 21:00-23:00 |
BETULIA | COOTMAGDALENA | 16:30 |
BOGOTA | LEBERTADORES/ AUTOBOY | 05:00 - 06:15 – 07:15 - 09:15- 10:00 – 11:00 – 12:00 – 13:15- 21:10- |
BOGOTA | BERLINAS | 08:45 - 14:00 - 16:00 – 19:40 - 20:10 -21:05 (DP $95000)- 21:30- 22:10- 22:45- (temporada alta 23:00-8:45)00:30 T |
BOGOTA | BRASILIA | 05:00T-21:15T |
BOGOTA | COPETRAN | 01:30- 03:00T-04:00T- 05:20-07:00- 07:45- 08:20 - 10:40- 11:40- 13:20- 14:40- 15:20- 16:20- 18:15-19:00-20:00- 20:30- 20:55- DP 21:20- 22:05-22:35-23:00-23:59 |
BOGOTA | CONCORDE | 20:50 -21:40 -22:40 |
BOGOTA | OMEGA | - 06:30 -08:15 10:20 -11:20 -12:40—14:20 -16:00 -17:20-18:45 - 19:50 -21:00 -21:50 - -22:30 – 23:30 T – 00:30 T-01:30T |
BOGOTA | REINA | 0200 -03:45 – 05:40 -07:15 -09:40 -12:00 -18:00 -19-15 -20:20- 2200 -23-10 |
BOLIVAR | TRASSANDER | 06:00 –11:15 |
BOSCONIA | BRASILIA | 11:00-13:00-16:00-17:45-19:30T-21:00 |
BOSCONIA | COPETRAN | 02:00 – 04:00 -05:00 - 06:30 – 07:00-08:00 -09:30 -10:15 - -12:00 -14:00 -15:30- 16:30 -18:00 - 19:00 -20:00 – 21:45 -22:00 DP 22:30 -23:00 - 23:59 |
BOSCONIA | COTAXI | 4:30 |
BRICENO | COPETRAN | 01:30- 05:20- 07:00- 0745- 08:20 – 10:40-11:40-13:20-16:20- 23:59 |
BRICENO | OMEGA | 06:30 -08:15 10:20 -11:20 -12:40—14:20 -16:00 -17:20 -18:45 -19:50 -21:00 - -21:50 -22:30 |
BUGA | BOLIVARIANO | 20:00 |
CABRERA | LUSITANIA | 13:15 |
CAJICA | REINA | 0200 -03:45 – 05:40 -07:15 -09:40 -12:00 -18:00 -19-15 -20:20- 2200 -23-10 |
CALI | BOLIVARIANO | 18:00 - 23:00 – 02:00 |
CALI | COPETRAN | 13:30 Transbordo Dagota a las 15:30 |
CAMPO CAPOTE | COOTMAGDALENA | 03:30- 04:00 - 05:30 - 06:00 -08:00 09:00 - 10:45 13:30 -14:00 – 15:00 - 15:30 – 1600 - 16:30 – 17:00 -19:00 |
CAMPO CAPOTE | COTAXI | 03:45 – 09:30 - 14:00 - 17:30 |
CAPITANEJO | COPETRAN | 6:00-10:00 |
CAPITANEJO | COTRANS | 19:00:00 |
CARMEN DE BOLIVAR | COPETRAN | 06:30 – 21:46 |
CARMEN DE BOLIVAR | BRASILIA | 19:00- 21:00 – 22:30(temporada alta) |
CARTAGENA | BERLINAS | 21:20 |
CARTAGENA | BRASILIA | 11:00-13:00-16:00-19:00-20:00-21:45-22:30 |
CARTAGENA | COPETRAN | 02:00-05:00- 08:00 - 10:15 -12:00- 14:00 – 16:30 -18:00 -19:00 -20:00 -21:00 -22:00 -22:30-23:59 |
CARTAGENA | CONCOR | 22:15 |
CERETE | BRASILIA | 19:00 T-21:00:00 |
CERETE | COPETRAN | 06:30 – 21:46 |
CEBA | COTRANS | 0:00 |
CHARALA | OMEGA | 5:30 – 08:45-15:15 -15:15 |
CHARALA | COTRASANGIL | LUNES A SABADO 06:15 - 14:10- 16:10(DOMINGOS Y FESTIVOS 06:00-16:10) |
CHIMA | COOTRASARAVITA | 10:45 |
CHINU VIA MONTERIA | BRASILIA | 17:45-19:30T-21:00 |
CHINU VIA MONTERIA | COPETRAN | 06:30 – 21:45 |
CHIQUINQUIRA | REINA | 0200 -03:45 – 05:40 -07:15 -09:40 -12:00 -18:00 -19-15 -20:20- 2200 -23-10 |
CHIRIGUANA | BRASILIA | (08:30 TEMPORADA ALTA ) - 19:00 - 21:00 |
CHIRIGUANA | COPERTAN | 01:30-02:00 – 3:00T-04:00 -05:00 -06:00-06:30- 07:00-08:00 -09:00-09:30-10:15 -11:00 -12:00 -13:00-14:00- 15:00 –15:30 - 16:30 -17:15-18:00 – 19:00 – 20:00 – 22:30-23:00 -23:59 |
CHIRIGUANA | COTAXI | 03:00-03:30-05:00-7:30-21:30 TODOS LOS DIAS |
CIENAGA | BRASILIA | 11:00-13:00-16:00-19:00-20:00-21:45-22:30 |
CIENAGA | COPETRAN | 02:00 -05:00 -08:00 -10:15 -12:00 -14:00 - 16:30 -18:00 - 19:00- 20:00- 22:30- 23:59 |
CIENAGA | BERLINAS | 21:20 – 22:30 |
CIMITARRA | COOTMAGDALENA | 04:00- 04:30- 06:00- 08:00- 10:00-11:00-12:30- 13:30- 15:00- 17:00 – 18:00 |
CIMITARRA | COTAXI | 03:30 – 14:00– 16:00 |
CISNEROS | COPETRAN | 05:00-08:00- 10:00 –13:00 - 15:00 -17:00-19:00 |
CLAVELLINAS VIA AL CARMEN | COOTMAGDALENA | 04:00 - 05:00 - 11:00 -13:45- 16:30 |
CODAZZI | COPETRAN | 01:30-03:00-06:00 - 09:00 11:00 -13:00 - 15:00 – 17:15 –19:30-21:00 -23:00 |
CONTRATACION | COOTRASARAVITA | 10:45 |
COROZAL | BRASILIA | 17:30--19:30T-21:00 |
COROZAL | COPETRAN | 06:30 – 21:46 |
CUBARA | COOTRANSTAME | 1800 -20:00 |
CUBARA | COPETRAN | 17:00 -19:30 |
CUBARA | SUGAMUXI | 17:30 -18:30 -20:45 |
CUCUTA | BERLINAS | 06:30-17:25– 19:40 – 22:40 |
CUCUTA | BOLIVARIANO | 01:00 – 05 00 – 07:00 – 09:00 – 11:00 – 13:00 (NO TIENEN HORARIO ESTIPULADO) |
CUCUTA | COOPMOTILON | 2:20-03:40- 05:40-06:40- 07:40-08:20-10:40- 11:40- 13:40-15:40- 17:40- 18:30- 20:20-21:20-21:40-23:20 |
CUCUTA | COPETRAN | 01:00-04:00-04:30-05:00-07:30 09:00- 10:20- 12:00- 14:20-16:30- 18:20-20:30- 22:00-23:30 |
CUCUTA | COTAXI | 00:00- 2:00- 04:00- 06:00- 08:00-10:00-12:00-14:00-16:00-18:00 |
CUCUTA | COTRANAL | 00:00- 01:20- 03:20- 05:20- 07:20- 09:20- 11:20- 13:20- 15:20- 16:20- 17:20- 19:20- 20:20- 22:40-23:40 |
CUCUTA | MOTILONES | 00:20- 01:40-03:00- 04:20- 05:00- 07:00- 08:40- 11:00- 12:40- 13:00- 15:00- 16:20-17:00- 1900- 20:00- 20:40- 21:00-23:00 |
CUCUTA | OMEGA | todos los horarios son en transito apartir de las 00:00 a las 7:00 cada hora |
CUCUTA | BRASILIA | 01:00 - 02:00 - 03:00 - 04:00 - 05:00 |
CURUMANI | BRASILIA | 11:00-13:00-16:00-17:45-19:30T-21:00 |
CURUMANI | COPETRAN | 01:30-02:00 – 03:00-04:00 -05:00 -06:00- 06:30 – 07:00-08:00 -09:00-09:30 -10:15 - 11:00-12:00 -14:00 -15:00-15:30- 16:30-17:15 -18:00 - 19:00 -20:00 – 22:30 -23:00 - 23:59 |
DORADAL | OMEGA | 21:00 |
DUITAMA | CONCORDE | 9:40 – 14:30 – 17:00 – 22:40 |
DUITAMA | COPETRAN | 06:00-09:20- 23:00 |
DUITAMA | SUGAMUXI | 15:00-18:00 - 20:00 |
EL BANCO | COOTMAGDALENA | 05:00 - 08:45 -15:30-22:30 |
EL BANCO | COTAXI | 03:30-12:00 todos los dias |
EL BANCO | COPETRAN | 16:00 – 21:45 |
EL BANCO | OMEGA | 1:00 |
EL CARMEN | COOTMAGDALENA | 04:00 - 05:00 - 08:30-11:30 - 13:45 – 15:30-17:00 |
EL CHUCHO | COOTMAGDALENA | 04:00 - 05:00 - 11:00 – 13:45 – 16:30 |
EL DIFICIL VIA MONTERIA | BRASILIA | 17:45-19:30-T-21:00 |
EL DIFICIL VIA MONTERIA | COPETRAN | 06:30 – 21:46 |
EL TABLAZO | COOTMAGDALENA | 04:00 - 06:00 – 07:00 - 09:00 - 11:00 - 12:00 - 14:00 – 15:00-16:00- 17:00 |
EL TABLAZO | COPETRAN | 05:00 – 08:00-10:00- 18:00 |
EL TOPE | COTRANS | 02:00 – 05:00 - 08:00 - 12:00 - 14:00 – 19:00- 21:00TA |
EL TOPON | COOTMAGDALENA | 04:00 - 05:00 - 08:30-11:30-13:45 - 17:00 |
FONSECA | COPETRAN | 01:30-06:00- 19:05-19:30- 21:00 -23:00 |
FORTUL VIA SARAVENA | COOTRANSTAME | 18:00 -20:00 |
FUNDACION | BRASILIA | 11:00-13:00-16:00-19:00-20:00-21:45-22:30 |
FUNDACION | COPETRAN | 02:00 –04:00- 05:00 -07:00-08:00 -09:30-10:15 -12:00 -14:00 15:30-16:30 -18:00 -19:00- 20:00- 22:00 DP- 22:30 22:59-23:59 |
GALAN | COOTMAGDALENA | 15:00 TODOS LOS DIAS MENOS LOS DOMINGOS CUANDO EL LUNES ES FESTIVO |
GAMARRA | TRASSANDER | 04:00 - 05:45 - 10:00 – 15:00 |
GUACA | COPETRAN | 01:30 – 04:00 - 06:00 - 10:30 – 17:30 |
GUACA | COTRANS | 02:00 - 05:00 - 08:00 - 12:00 - 14:00 – 19:00 -21:00 |
GUACAMAYO | COOTRASARAVITA | 10:45 |
GUADALUPE | COOTRASARAVITA | 13:30 pm |
GUADUAS | COPETRAN | 03:01-07:31-11:31 |
HONDA | COPETRAN | 03:01-07:31-11:31-14:00-23:00 |
HONDA | COTAXI | 04:00 – 11:30 16:00 |
HONDA | BOLIVARIANO | 18:00 - 20:00 - 21:00 – 22:00 -23:00 – 02:00 |
IBAGUE | BOLIVARIANO | 18:00 - 23:00 – 02:00 |
IBAGUE | COPETRAN | 22:30 |
IBAGUE | OMEGA | 21:00 CONVENIO CON CONMOTOR |
IBAGUE | COTAXI | 16:00:00 |
IPIALES | BOLIVARIANO | 20:00-23:30-01:00 |
KILOMETRO 16 | COOTMAGDALENA | 04:00-05:30- 06:45- 08:00- 10:00- 11:00- 12:00- 13:00- 14:00- 15:00- 16:00- 17:00- 17:45 |
KILOMETRO 20 | COOTMAGDALENA | 04:00-05:30- 06:45- 08:00- 10:00- 11:00- 12:00- 13:00- 14:00- 15:00- 16:00- 17:00- 17:45 |
KILOMETRO 22 VIA MALAGA | COTRANS | 02:00 - 04:30 - 08:00 - 12:00 - 14:00 – 19:00 |
KILOMETRO 27 (EL CARMEN) | COOTMAGDALENA | 04:00 - 05:00 - 11:30 – 13:45- 16:30 |
KILOMETRO 23 | COOTMAGDALENA | 04:30- 06:00- 09:45- 10:45- 12:30- 13:30- 16:00- 17:00- 18:00 |
KILOMETRO 8 | COOTMAGDALENA | 04:00-05:30- 06:45- 08:00- 10:00- 11:00- 12:00- 13:00- 14:00- 15:00-15:30 16:00- 17:00- 17:45 |
LA DORADA | COPETRAN | 03:01 - 07:31 - 11:31 - 14:00 - 23:00 |
LA DORADA | COTAXI | 04:00- 11:30- 16:00 |
LA DORADA | BOLIVARIANO | 18:00 – 20:00 – 21:00 -22:00 – 23:00 – 02:00AM |
LA GLORIA | COOTRANSMAGDALENA | 11:15:00 |
LA JAGUA DE IBIRICO | COPETRAN | 01:30 –03:00- 06:00 -09:00 -11:00-13:00- 15:00-17:15-19:30-21:00-23:00 |
LA MATA | COPETRAN | 01:30- 02:00 – 03:00-04:00 -05:00 -06:00 06:30 -07:00-08:00-09:00-09:30-10:00-10:15-11:00-12:00-13:00-14:00-15:00-15:30-16:00-16:30 -17:15-18:00 -19:00-20:00 -21:45-22:30-23:00-23:59 |
LANDAZURI | COOTMAGDALENA | 04:00 –08:00-12:30- 15:00 |
MAICAO | COPETRAN | 01:30- 19:05-(SALE DEL CENTRO ) 21:00 |
MALAGA | COPETRAN | 01:00 - 06:00 - 10:30 – 17:30- |
MALAGA | COTRANS | 02:00 – 05:00 - 08:00 - 12:00 - 14:00 – 19:00- 21:00TA |
MALAGA | COTRANS | 10:00 Servicio Taxi |
MANZANARES | COTAXI | 4:00 |
MANIZALES | BOLIVARIANO | 21:00 |
MANIZALES | COPETRAN | 1330 trasbordo DAGOTA 15:30 |
MARIQUITA | COPERTAN | 22:30 |
MARIQUITA | BOLIVARIANO | 17:00 – 20:00 – 21:00 – 22:00 -23:00 |
MARIQUITA | COTAXI | 04:00-16:00 |
MEDELLIN | BOLIVARIANO | 20:30 |
MEDELLIN | BRASILIA | 22:30:00 |
MEDELLIN | COPETRAN | 05:00- 08:00- 10:00 - 13:00 - 15:00 - 19:00 - 21:00 – 22:30 23 :45 |
MEDELLIN | OMEGA | 20:30-21:30 – 23:00T – 00:30T – 01:30T |
MOGOTES | CONCORDE | 07:00 – 13:30 |
MOGOTES | COTRASANGIL | 11:45 y 16:30 todos los dias |
MOGOTES | TRASSANDER | 06:00-14:30 |
MONIQUIRA | AUTOBOY | 05:00 - 06:15 - 07:30 - 09:00- 10:00 – 11:00 - 12:20 – 13:00-(21:10-CONVENIO CON LIBERTADORES) |
MONIQUIRA | CONCORDE | 09:40-14:30-17:00-20:50 -21:40 -22:40 |
MONIQUIRA | COPETRAN | 01:30 04:00- 05:20-06:00-07:00-07:45- 08:30 -09:20- 10:40-11:40-13:20- 16:20- 18:15-19:00- 20:30- 21:20- 23:00-23:59 |
MONIQUIRA | OMEGA | 06:30 -08:15 10:20 -11:20 -12:40—14:20 -16:00 -17:20 -18:45-19:50 -21:00-21:50-22:30-23:00T-23:30T-00:30T-01:30T |
MOMPOX | COPERTAN | 10:00-21:45 pm |
MONTERIA | BRASILIA | 17:45-19:30T-19:00 |
MONTERIA | COPETRAN | 06:30 – 21:45 |
MORRISON | COTAXI | 03:00- 03:30- 04:30-05:00-05:30-07:30-09:30-12:00- 14:30-15:45 17:00 - 19:00 - |
NEIVA | COPETRAN | 20:00 -CONVENIO RAPĚDO TOLIMA DIRECTO CON COPETRAN- DESCUENTO CON ELLOS DIRECTO |
OCANA | COTAXI | 03:30(T) - 04:30 - 05:30 – 0730- 09:00-10:15 11:30- 13:00-1400- 15:30- 17:00- 18:30-( NORMAL ) |
OCAMONTE | COTRASANGIL | 15:00 todos los dias |
OCANA | COOTRANSUNIDOS | 04:00 - 05:00 – 06:00 - 07:00 - 08:00 – 09:00- 10:00 – 11:00- 12:00 – 13:00 - 14:00 - 15:00 - 16:00 - 17:00 – 18:00 (DOMINGOS HAY DESPACHO DESDE LAS 06:00) |
ONZAGA | CONCORDE | 07:00 – 13:30 |
OIBA | LIBERTADORES/ AUTOBOY | 05:00 - 06:15 - 07:15 - 09:00 - 10:00 - 11:00- 12:20 – 13:15 15:15Temporada alta 20:00 |
OIBA | COPETRAN | 01:30- 03:00-04:00- 05:20- 06:00- 07:00- 07:45- 08:20 -09:20-10:40- 11:40- 13:20- 15:20- 16:20- 18:15-19:00- 20:30- 23:00- 23:59 |
OIBA | OMEGA | 06:30 -08:15 10:20 -11:20 -12:40—14:20 -16:00 -17:20 -18:45-19:50 -21:00 -21:50 -22:30 –23:00T- 23:30T –00:30T-01:30T |
OIBA | REINA | 0200 -03:45 – 05:40 -07:15 -09:40 -12:00 -18:00 -19-15 -20:20- 2200 -23-10 |
OIBA | TRASSANDER | 02:15 – 03:00 - 03:45 - 04:20 – 05:00 – 05:30 – 06:00 - 06:45 – 07:30 – 08:15 – 09:00 – 09:30 – 10:00 – 10:30 – 11:15 – 12:00 – 12:45 - 13:30 – 14:15 - 14:55 – 15:30 – 16:00 – 16:30 – 17:00 – 17:45 – 18:30 - 19:15 |
OLIVAL | COPETRAN | 01:30- 04:00- 05:20- 06:00- 07:00- 07:45- 08:20 -09:20-10:40- 11:40- 13:20- 15:20- 16:20- 18:15-19:00- 20:30- 23:00- 23:59 |
OLIVAL | OMEGA | 06:30 -08:15 10:20 -11:20 -12:40—14:20 -16:00 -17:20 -18:45 -19:50 -21:00 -21:50 -22:30- 23:30T- 00:30T- 01:30T |
OLIVAL | REINA | 0200 -03:45 – 05:40 -07:15 -09:40 -12:00 -18:00 -19-15 -20:20- 2200 -23-10 |
OLIVAL | SUGAMUXI | 15:00- 18:00 – 20:00 |
OLIVAL | TRASSANDER | 02:15 -03:00- 03:45 - 04:20 -05:00- 05:30- 06:00- 06:45 –07:30- 08:15-09:00- 09:30-10:00-10:30-11:15- 12:00- 12:45- 13:30-14:1514:55 -15:30-16:00-16:30- 17:00-17:45-18:30 19:15 |
PAILITAS | BRASILIA | 11:00-13:00-16:00-19:00-20:00-21:45-22:30 |
PAILITAS | COPETRAN | 01:30-02:00-03:00– 04:00 -05:00 -06:00 06:30 -07:00-08:00-09:00-09:30-10:15-11:00-12:00-13:00-14:00-15:00-15:30-16:30 -17:15-18:00 -19:00-20:00 -22:30-23:00-23:59 |
PAILITAS | COTAXI | 03:00- 04:30- 05:00-07:30-21:30 |
PAILITAS | CONCORDE | 22:15 |
PAIPA | AUTOBOY | 05:00 - 06:15 - 07:30 - 09:00- 10:00 – 11:00 - 12:20 – 13:00-15:00- 18:00- 20:00- |
PAIPA | CONCORDE | 9:40 – 14:30 – 17:00 – 22:40 |
PAIPA | COPETRAN | 06:00- 09:20-23:00 |
PAJARITO | SUGAMUXI | 15:00-18:00 - 20:00 |
PALMAS DEL SOCORRO | COOTRASARAVITA | 17:30 |
PALMIRA | BOLIVARIANO | 18:00 – 23:00 – 01:00 |
PAMPLONA | COOPMOTILON | 04:00 – 07:30 – 10:30 – 11:30 – 15:00 – 16:00 – 17:00 |
PAMPLONA | COPETRAN | 01:00- 04:00-04:30-05:00-07:30 09:00- 10:20- 12:00- 14:20-16:30-17:00- 18:20-19:30-20:30-22:00-23:30 |
PAMPLONA | COTAXI | 00:00- 02:00-04:00-06:00-08:00-10:00-12:00-14:00-16:00-18:00 |
PAMPLONA | COTRANAL | 00:00- 01:20- 03:20- 05:20- 07:20- 09:20- 11:20- 13:20- 15:20- 16:20- 17:20- 19:20- 20:20- 22:40 |
PAMPLONA | MOTILONES | 04:30 – 08:30 – 10:30-12:30-14:00 |
PAMPLONA | OMEGA | 02:00- 04:00 – 04:30 – 21:30 – 23:00 - 00:30 |
PAMPLONA | BOLIVARIANO | 01:00 – 05:00 – 07:00 – 09:00 – 11:00 – 13:00 |
PANGOTE | COPETRAN | 06:00- 10:30- 17:30 |
PANGOTE | COTRANS | 02:00 – 05:00 - 08:00 - 12:00 - 14:00 – 19:00 -21:00 |
PANGUA VIA MALAGA | COTRANS | 02:00 – 05:00 - 08:00 - 12:00 - 14:00 – 19:00 -21:00 |
PASTO | BOLIVARIANO | 8:00:00 PM -23:30-01:00 |
PELAYA | COPETRAN | 01:30-02:00 –03:00-04:00 -05:00 -06:00 06:30 -07:00-08:00-09:00-09:30-10:00-10:15-11:00-12:00-13:00-14:00-15:00-15:30-16:00-16:30 -17:15-18:00 -19:00-19:30-20:00 -21:45-22:30-23:00-23:59 |
PELAYA | COOTMAGDALENA | 05:00- 08:45- 22:30 |
PEREIRA | BOLIVARIANO | 21:00 |
PLATO | BRASILIA | 17:45-19:30T-21:00 |
PLATO | COPETRAN | 06:30 – 21:45 |
POPAYAN | BOLIVARIANO | 20:00 –23:30-01:00 |
PUENTE NACIONAL | REINA | 0200 -03:00 – 05:00 -07:15 -09:40 -12:00 -18:00 -19-15 - 2200 -23-10 |
PUERTO ARAUJO | COOTMAGDALENA | 03:30-04:00-04:30-05:30-06:00-08:00- 09:00 -10:00-11:00- 12:00 -12:30-13:30-15:00- 16:30 –-17:00-18:00- 19:00 |
PUERTO ARAUJO | COPETRAN | 03:00-05:00- 08:00 - 10:00 -11:30- 13:00 – 14:00-15:00-17:00-19:00-23:00 |
PUERTO ARAUJO | COTAXI | 04:00- 11:30- 16:00 |
PUERTO ARAUJO | OMEGA | 18:00T- 20:30T- 21:45 ORIGEN 23:00T- 00:30T- 02:00T |
PUERTO BERRIO | COOTMAGDALENA | 03:30 -05:30- 09:00 - 12:00 - 16:30 – 19:00 |
PUERTO BERRIO | COPETRAN | 05:00- 08:00 - 10:00 - 13:00 – 15:00-17:00-19:00 |
PUERTO BOYACA | COPETRAN | 03:00 - 07:31 - 11:31 - 14:00- 23:00 |
PUERTO BOYACA | COTAXI | 04:00 – 11:30 -16:00 |
PUERTO BOYACA | OMEGA | 18:00T- 20:30T- 21:45 ORIGEN 23:00T- 00:30T- 02:00T |
PUERTO BOYACA | BOLIVARIANO | 17:00 – 20:00 – 21:00 – 22:00 -23:00 02:00 |
